Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 01:345441196295 km1328 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 01:3454413813288 km1324 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 01:3454414113288 km1324 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 01:3512282261451 km1670 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 01:3512282452851 km1667 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 01:3512282442651 km1667 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 01:261816101481 km1272 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 01:261816143399 km1269 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 01:261816163399 km1269 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 01:40576429392649 km1562 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 01:40576429868641 km9532 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 01:40576429898641 km9532 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 01:4023417124938 km1450 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 01:40234171642233 km4415 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 01:40234171662233 km4415 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 01:3614180269109 km707 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 01:36141805220109 km4363 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 01:36141805221105 km4363 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 01:333127120672 km1292 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 01:333127272415 km4647 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 01:333127271415 km4647 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 01:388559287293 km1262 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 01:3885595920293 km4624 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 01:3885595920293 km4624 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 01:381521244311400 km1366 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 01:381521249436398 km1363 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 01:381521249638398 km1363 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 01:3823969073910596 km3186 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 01:382396907932856 km4977 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 01:3823969077817599 km10207 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 01:3823969077716598 km10207 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 01:334436123359 km1531 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 01:334436229312 km1528 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 01:334436229312 km1528 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 01:403572974815351 km1345 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 01:4035729711040351 km4745 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 01:4035729710940351 km4745 km
2570OldHungaryEurope 1Comm. Err2024-04-25 01:381841333915351 km1073 km
2570OldHungaryEurope 2Comm. Err2024-04-25 01:3818413310149333 km1064 km
2570OldHungaryEurope 3Comm. Err2024-04-25 01:3818413310251333 km1064 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 01:395084098932513 km1305 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 01:3950840917650510 km10007 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 01:3950840917750510 km10007 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 01:3823772211520 km1339 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 01:38237721322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 01:3823772538520 km4965 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 01:3823772548520 km4965 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 01:4016107506320617 km1321 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 01:40161075012933611 km5010 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 01:40161075013033611 km5010 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 01:354072875316445 km1422 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 01:3540728710539445 km4760 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 01:3540728710643445 km4760 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 01:392581995615425 km1261 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 01:3925819912732423 km9943 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 01:3925819912832423 km9943 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 01:369269251616 km1177 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 01:369269223493 km1178 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 01:369269243493 km1178 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 01:382081746013434 km1292 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-25 01:391677949412148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-25 01:391677949011148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-25 01:391677949010148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.