Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-20 13:543603022495953 km2288 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-20 13:5436030230213052 km2388 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-20 13:5436030230213152 km2388 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 13:5418616113935123 km2051 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 13:5418616116170123 km2446 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 13:5418616116171123 km2446 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-20 13:5589788973253408 km1470 km
2198AjkaHungaryEurope 2Comm. Err2024-04-20 13:5589808975221208 km1475 km
2198AjkaHungaryEurope 3Comm. Err2024-04-20 13:5589848979211208 km1475 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-20 13:551020782612166115 km2455 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-20 13:551020782902282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-20 13:551020782302090 km3899 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-20 13:551021783783279114 km2480 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-20 13:551021783783280114 km2480 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 13:5491867454454265 km2654 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 13:5491867467488124 km2721 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 13:5491867467489124 km2721 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 13:551631122048723442 km2149 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 13:551631122078343042 km2162 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 13:551631122078142842 km2162 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-20 13:543091851802360 km2025 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-20 13:543091851857844 km2659 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-20 13:543091851858044 km2659 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-20 13:545484543347161 km2315 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-20 13:5454845445416960 km2448 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-20 13:5454845445417560 km2448 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-20 13:5416715615615770 km2331 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-20 13:541671561122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-20 13:5416715615613384 km2582 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-20 13:5416715615616384 km2582 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 13:55476436941604377229 km2890 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 13:5547643694763326 km3900 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 13:55476636942375567229 km2895 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 13:55476636942409570229 km2895 km
2570OldHungaryEurope 1Comm. Err2024-04-20 13:5454945635683171 km2427 km
2570OldHungaryEurope 2Comm. Err2024-04-20 13:5454945645615892 km2281 km
2570OldHungaryEurope 3Comm. Err2024-04-20 13:5454945645615892 km2281 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-20 13:541501122595621729 km2812 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-20 13:5515021225122533796 km2706 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-20 13:5515021225122533896 km2706 km
2668BalkányHungaryEurope 1Comm. Err2024-04-20 13:544872132008704 km1340 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-20 13:544872131322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-20 13:544872132135392 km2545 km
2668BalkányHungaryEurope 3Comm. Err2024-04-20 13:544872132136392 km2545 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 13:552443242216412740 km1358 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 13:55244524242077349 km2375 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 13:55244524242099349 km2375 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 13:552084927927153150 km2807 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 13:552084927927222151 km2812 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 13:552085927927224151 km2812 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-20 13:5497279370815761 km2624 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-20 13:5497279379325761 km2563 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-20 13:5497279379326061 km2563 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 13:5458942041030620 km2761 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 13:5458942042037426 km2761 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 13:5458942042039426 km2761 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-20 13:548066045379763 km2412 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-20 13:547095573949254 km2279 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 13:38130000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 13:38134440 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-20 13:38134440 km899 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandAfrica 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 2Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 3Bad GPS2024-04-17 18:54000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.