Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-24 02:11218226811913487 km1644 km
2193NyulasHungaryAsia 1Comm. Err2024-04-24 02:11218226810929480 km2160 km
2193NyulasHungarySouth America 1Comm. Err2024-04-24 02:112182268400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-24 02:1121822681212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-24 02:11218226819020487 km1688 km
2193NyulasHungaryEurope 3Comm. Err2024-04-24 02:11218226819020487 km1719 km
2193NyulasHungaryJapan 2Comm. Err2024-04-24 02:112182268761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-24 02:11391274552719 km1239 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-24 02:113912741093926 km1299 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-24 02:113912741103726 km1325 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-24 02:043632236383 km479 km
2198AjkaHungaryEurope 2Comm. Err2024-04-24 02:043632245383 km867 km
2198AjkaHungaryEurope 3Comm. Err2024-04-24 02:043632245383 km867 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-24 02:11108977636128790 km3023 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-24 02:11108977652241804 km3019 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-24 02:11108977651736804 km3019 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-24 02:1187152113967269 km1207 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-24 02:1187152125113546 km1240 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-24 02:1187152125213846 km1240 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-24 02:114652109620166 km1410 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-24 02:1146521017036165 km1471 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-24 02:1146521017234165 km1494 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-24 02:112141651187582 km1441 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-24 02:1121416516514583 km1444 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-24 02:1121416516514583 km1444 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-24 02:1132522213122360 km1404 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-24 02:1132522221544360 km1446 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-24 02:1132522221342360 km1478 km
2405SzedresHungaryEurope 1Comm. Err2024-04-24 02:1159240328665342 km1619 km
2405SzedresHungaryEurope 2Comm. Err2024-04-24 02:1159240340389325 km1619 km
2405SzedresHungaryEurope 3Comm. Err2024-04-24 02:1159240340390321 km1619 km
2409FüzérHungaryEurope 1Comm. Err2024-04-24 02:1176782838571100633 km3523 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-24 02:1176782838713062 km5261 km
2409FüzérHungaryEurope 2Comm. Err2024-04-24 02:1176782838797137610 km9972 km
2409FüzérHungaryEurope 3Comm. Err2024-04-24 02:1176772838784135610 km9972 km
2412KamancHungaryEurope 1Comm. Err2024-04-24 02:11169135536274 km1555 km
2412KamancHungaryEurope 2Comm. Err2024-04-24 02:1116913511011273 km1616 km
2412KamancHungaryEurope 3Comm. Err2024-04-24 02:1116913511111273 km1644 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-24 02:1199169931489322 km1568 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-24 02:11991699539135307 km1601 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-24 02:11991699523138305 km1601 km
2570OldHungaryEurope 1Comm. Err2024-04-24 02:112882077325263 km1325 km
2570OldHungaryEurope 2Comm. Err2024-04-24 02:1128820713138230 km1534 km
2570OldHungaryEurope 3Comm. Err2024-04-24 02:1128820712737230 km1563 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-24 02:11114380447292495 km2682 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-24 02:111143803591100473 km9792 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-24 02:111143803596104473 km9792 km
2668BalkányHungaryEurope 1Comm. Err2024-04-24 02:113041951457577 km1820 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-24 02:113041951322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-24 02:113041951908590 km1869 km
2668BalkányHungaryEurope 3Comm. Err2024-04-24 02:113041951906590 km1898 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-24 02:11446644241309597 km1832 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-24 02:114468442616913610 km1832 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-24 02:114468442616512610 km1909 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-24 02:112751121950187564 km2746 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-24 02:112751121965489557 km5547 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-24 02:112751121965585556 km5547 km
2902BordanyHungaryEurope 1Comm. Err2024-04-24 02:1181755127958375 km1699 km
2902BordanyHungaryEurope 2Comm. Err2024-04-24 02:1181755142682345 km1700 km
2902BordanyHungaryEurope 3Comm. Err2024-04-24 02:1181755142582345 km1701 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-24 02:1167245234271429 km1627 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-24 02:11672452452102417 km1627 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-24 02:11672452452100417 km1627 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-24 02:1158138732555453 km1627 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-24 02:1168044820359286 km1492 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.