Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 20:2630662161910696 km4452 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 20:263066216115696 km4453 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 20:263066216400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 20:2630662161312027 km4444 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 20:2630662164919685 km4457 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 20:2630662164919685 km4457 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 20:26306621675520 km697 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 20:181515153365 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 20:181515157359 km1105 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 20:181515157359 km1105 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 20:254624296714970 km4207 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 20:2546242912261015 km4425 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 20:2546242912261015 km4425 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 20:254236164660 km4054 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 20:254236363660 km2355 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 20:254236363660 km2355 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 20:251521334812892 km4414 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 20:261531349423884 km4349 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 20:261531349321884 km4349 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 20:266998304313561476 km4905 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 20:26699830435052896 km4956 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 20:266999304423291459 km5095 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 20:266999304423289459 km5095 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 20:2580770310832752 km4555 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 20:2580770320667752 km4752 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 20:2580770320866752 km4752 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 20:25298250186512 km4641 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 20:252982501422176 km4809 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 20:252982505938499 km4782 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 20:252982505938499 km4782 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 1Comm. Err2024-04-25 17:14144381177931724596 km3712 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 2Comm. Err2024-04-25 17:14144381177934215595 km3717 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 3Comm. Err2024-04-25 17:14144381177933914595 km3717 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 20:255454096929596 km4694 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 20:2554540913365594 km4591 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 20:2554540913666594 km4591 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 20:255344499129783 km4601 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 20:2553444918268594 km4529 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 20:2553444918570594 km4529 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 20:263683833366254827 km4595 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 1Bad GPS2024-04-25 13:47000024000 km0 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 2Bad GPS2024-04-25 13:47000024000 km0 km
1377TreffiagatFranceEurope 1Bad GPS2024-04-25 05:53000024000 km0 km
1377TreffiagatFranceEurope 2Bad GPS2024-04-25 05:53000024000 km0 km
1377TreffiagatFranceEurope 3Bad GPS2024-04-25 05:53000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-04-23 01:07000024000 km0 km
1544Bures sur YvetteFranceEurope 1Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 2Bad GPS2024-04-22 20:02000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.