Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-20 01:51000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-20 01:51000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-20 01:51000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-20 06:191711677331020 km2289 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-20 06:1917116713631016 km2289 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-20 06:1917116713521016 km2289 km
2193NyulasHungaryEurope 1Comm. Err2024-04-20 06:19512831395161053 km2504 km
2193NyulasHungaryAsia 1Comm. Err2024-04-20 06:19512831372431053 km1599 km
2193NyulasHungarySouth America 1Comm. Err2024-04-20 06:195128313400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-20 06:1951283131212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-20 06:195128313171111049 km2504 km
2193NyulasHungaryEurope 3Comm. Err2024-04-20 06:195128313171101049 km2504 km
2193NyulasHungaryJapan 2Comm. Err2024-04-20 06:195128313331383 km2360 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 06:199393433821 km2115 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 06:199393753820 km2206 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 06:199393752820 km2206 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-04-17 17:59000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 06:1956548811801551 km2245 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 06:1956548820111547 km2243 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 06:1956548820321547 km2243 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 06:19101985211094 km1996 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 06:19101987201090 km2004 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 06:19101987201090 km2004 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-20 06:193712939320587 km2274 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-20 06:1937129316932586 km2412 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-20 06:1937129316831586 km2412 km
2405SzedresHungaryEurope 1Comm. Err2024-04-20 06:191921857910941 km2410 km
2405SzedresHungaryEurope 2Comm. Err2024-04-20 06:191921851479944 km2410 km
2405SzedresHungaryEurope 3Comm. Err2024-04-20 06:191921851469944 km2410 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-20 06:191811757213976 km2726 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-20 06:191811751122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-20 06:1918117515013976 km2726 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-20 06:1918117514912976 km2726 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 06:20199316344441301057 km2697 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 06:2019941634722974 km6615 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 06:2019941634767217948 km2697 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 06:2019961635773217948 km2697 km
2412KamancHungaryEurope 1Comm. Err2024-04-20 06:191961906110777 km2435 km
2412KamancHungaryEurope 2Comm. Err2024-04-20 06:1919619012118776 km2435 km
2412KamancHungaryEurope 3Comm. Err2024-04-20 06:1919619012117776 km2435 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-20 06:1966055912125904 km2764 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-20 06:2065855723844905 km2764 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-20 06:2065955824648905 km2764 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-20 06:1965658719733977 km2358 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-20 06:1965658738560889 km2358 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-20 06:1965658738658889 km2358 km
2668BalkányHungaryEurope 1Comm. Err2024-04-20 06:188500120377969 km2687 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-20 06:1885001201322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-20 06:188500120647966 km2687 km
2668BalkányHungaryEurope 3Comm. Err2024-04-20 06:188500120637966 km2687 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 06:1915931589375995 km2697 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 06:1915931589775992 km2697 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 06:1915931589765992 km2697 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 06:191005444136191037 km2614 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 06:19100544423029931 km2614 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 06:2099943923531931 km2614 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-20 06:19447401160181062 km2411 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-20 06:1944740128219969 km2411 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-20 06:1944740128519969 km2411 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 06:197705847812970 km2764 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 06:1977058416515967 km2764 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 06:1977058417016967 km2764 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-20 06:19502441148141096 km2408 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-20 06:1926523896111004 km2281 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 05:55100000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 05:55102220 km899 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.